Last Updated: April 16, 2026 at 19:00 Cairo Time
Egyptian Stock Exchange Today April 16, 2026
| Stock | Price (EGP) | Change |
|---|---|---|
| CIB Egypt | 81.20 EGP | ▼ -36.4% |
| Talaat Mostafa | 58.00 EGP | ▼ -30.9% |
| Telecom Egypt | 32.77 EGP | ▼ -64.0% |
| EFG Hermes | 21.55 EGP | ▼ -19.0% |
| Elsewedy Electric | 47.69 EGP | ▼ -39.8% |
| Orascom Construction | 71.05 EGP | — +0.0% |
| Eastern Company | 21.80 EGP | ▼ -41.4% |
| Abu Qir Fertilizers | 58.32 EGP | ▼ -29.4% |
| Palm Hills Development | 4.72 EGP | ▼ -45.3% |
| Orascom Development | 43.51 EGP | ▲ +116.4% |
Summary: 1 up, 8 down out of 10.
FAQ
How is the Egyptian stock market today?
1 stocks rose, 8 fell among EGX 30 components.
