Last Updated: April 19, 2026 at 10:00 Cairo Time
Egyptian Stock Exchange Today April 19, 2026
| Stock | Price (EGP) | Change |
|---|---|---|
| CIB Egypt | 81.20 EGP | ▼ -37.2% |
| Talaat Mostafa | 58.00 EGP | ▼ -31.8% |
| Telecom Egypt | 32.77 EGP | ▼ -65.1% |
| EFG Hermes | 21.55 EGP | ▼ -18.3% |
| Elsewedy Electric | 47.69 EGP | ▼ -41.4% |
| Orascom Construction | 71.05 EGP | — +0.0% |
| Eastern Company | 21.80 EGP | ▼ -42.9% |
| Abu Qir Fertilizers | 58.32 EGP | ▼ -29.0% |
| Palm Hills Development | 4.72 EGP | ▼ -44.0% |
| Orascom Development | 43.51 EGP | ▲ +121.8% |
Summary: 1 up, 8 down out of 10.
FAQ
How is the Egyptian stock market today?
1 stocks rose, 8 fell among EGX 30 components.
