Last Updated: April 15, 2026 at 11:00 Cairo Time
Egyptian Stock Exchange Today April 15, 2026
| Stock | Price (EGP) | Change |
|---|---|---|
| CIB Egypt | 81.20 EGP | ▼ -33.4% |
| Talaat Mostafa | 58.00 EGP | ▼ -25.4% |
| Telecom Egypt | 32.77 EGP | ▼ -62.7% |
| EFG Hermes | 21.55 EGP | ▼ -14.7% |
| Elsewedy Electric | 47.69 EGP | ▼ -39.0% |
| Orascom Construction | 71.05 EGP | — +0.0% |
| Eastern Company | 21.80 EGP | ▼ -39.4% |
| Abu Qir Fertilizers | 58.32 EGP | ▼ -31.9% |
| Palm Hills Development | 4.72 EGP | ▼ -42.8% |
| Orascom Development | 43.51 EGP | ▲ +118.5% |
Summary: 1 up, 8 down out of 10.
FAQ
How is the Egyptian stock market today?
1 stocks rose, 8 fell among EGX 30 components.
