Last Updated: April 10, 2026 at 10:00 Cairo Time
Egyptian Stock Exchange Today April 10, 2026
| Stock | Price (EGP) | Change |
|---|---|---|
| CIB Egypt | 81.20 EGP | ▼ -36.0% |
| Talaat Mostafa | 58.00 EGP | ▼ -26.7% |
| Telecom Egypt | 32.77 EGP | ▼ -63.1% |
| EFG Hermes | 21.55 EGP | ▼ -17.1% |
| Elsewedy Electric | 47.69 EGP | ▼ -39.6% |
| Orascom Construction | 71.05 EGP | — +0.0% |
| Eastern Company | 21.80 EGP | ▼ -39.1% |
| Abu Qir Fertilizers | 58.32 EGP | ▼ -28.2% |
| Palm Hills Development | 4.72 EGP | ▼ -43.9% |
| Orascom Development | 43.51 EGP | ▲ +120.9% |
Summary: 1 up, 8 down out of 10.
FAQ
How is the Egyptian stock market today?
1 stocks rose, 8 fell among EGX 30 components.
