Last Updated: April 08, 2026 at 09:00 Cairo Time
Egyptian Stock Exchange Today April 08, 2026
| Stock | Price (EGP) | Change |
|---|---|---|
| CIB Egypt | 81.20 EGP | ▼ -34.9% |
| Talaat Mostafa | 58.00 EGP | ▼ -26.6% |
| Telecom Egypt | 32.77 EGP | ▼ -61.2% |
| EFG Hermes | 21.55 EGP | ▼ -16.6% |
| Elsewedy Electric | 47.69 EGP | ▼ -39.6% |
| Orascom Construction | 71.05 EGP | — +0.0% |
| Eastern Company | 21.80 EGP | ▼ -38.8% |
| Abu Qir Fertilizers | 58.32 EGP | ▼ -30.4% |
| Palm Hills Development | 4.72 EGP | ▼ -43.5% |
| Orascom Development | 43.51 EGP | ▲ +118.4% |
Summary: 1 up, 8 down out of 10.
FAQ
How is the Egyptian stock market today?
1 stocks rose, 8 fell among EGX 30 components.
